En:Erika Sawajiri
来自ERIKA SAWAJIRI
Template:Nihongo is a Japanese actress, model, and musician. Her alias in her music career was Kaoru Amane, but she has recently started her own project under the name Erika. She is currently affiliated with Sony for her record label as formerly Kaoru Amane and later Erika, and Stardust Promotion for her talent agency as her real name, Erika Sawajiri, and became popular after playing a girl who suffered from an intractable disease called spinocerebellar degeneration (SCD) in the nonfiction drama "1 Litre of Tears".
目录 |
Biography
Erika was born to a Japanese father and an Algerian-French mother and is the youngest of three brothers and sisters. Her father owned sixteen racehorses, including the horse, Template:Nihongo. Her father died of cancer when she was in her third year at junior high school. Her second eldest brother died in a car accident when she was in her first year at high school. Her mother managed a Mediterranean restaurant (closed down for unknown reason) and Erika sometimes helped with it. Erika has been horseback riding since she was a child.
In 1999, Erika passed the Stardust audition after graduating from elementary school. She became part of the idol unit Angel Eyes and began modeling for junior fashion magazines such as CUTiE and nicola. She later won the grand prize for the 2001 Seikore and became a regular on the BS news program Harajuku Launchers. In 2002, Erika started her career in film as well as extending her modeling career as a gravure idol. Her first film was Mondai no nai Watashitachi.
She also became one of Fuji TV's Visual Queens in 2002. On the NTV variety show The Yoru mo Hit Parade, she became a regular from April till late June, shortly after leaving the program for the CX news program Chou VIP Fortune no Tobira from mid-June till late August. In November, she was on the CBC variety show Bijou Dokyuu and TBS show B-1. She got her big break when she was cast in the TBS TV drama Hotman. Her most notable role was in 1 Litre of Tears in 2005 when she portrayed a girl with the degenerative disease spinocerebellar degeneration.
Erika first started her music career under the name "Kaoru Amane," the name of her character in her last drama, the TV adaptation of A Song to the Sun (Taiyou no Uta). The single went into number 1 in its second and fourth week. On July 16, 2007, Erika released her 'debut' single under only Erika entitled "Free". The single was immediately ranked on its first day as number one on the Oricon Charts. Oricon stated that she is the only artist in 39 years to get their first two single hit number one since Hiroko Yakushimaru in 1983.
She decided to enter the entertainment world because she wanted to meet singer Namie Amuro whom she idolizes.
Controversy and criticism
On September 29, 2007, Sawajiri showed up at the Closed Note movie premiere and was visibly upset.<ref>Sulky Erika Sawajiri not quite big enough to pull off prima donna pouting Mainichi Japan Template:En icon</ref> Many people perceived this as a 'bad attitude'. She answered questions she was asked with very short, impolite answers. The Japanese press treated this issue as a very big deal. On October 2, she posted an official apology on her website. <ref>Apology by her on her website Template:Ja icon</ref>She states that she regrets her attitude, and what she did was very unprofessional and she shouldn't have let her mood affect her job. A few days later she appeared on a TV Asahi's morning news show "Super Morning", and gave them an exclusive 120 minute interview. She said again that she was sorry for what she did, and she knew there was nothing she could do to change what happened, but she would try to make up for it. She also denied the rumors that she was being suspended by her management.
Following this issue, she was going to attend at 12th Pusan International Film Festival, which was held on October 6, 2007, but she announced she would not attend this.
What was later found out after the interview was that she had been seen in the club with a man who was said to be her lover. <ref>Template:Nihongo2 Sanspo.com Template:Ja icon</ref>
She has been rumoured to not have anything in her 2008 schedule and that she is staying in United Kingdom for a year and take a break in the entertainment industry. Stardust Promotion have confirmed to replace her during that time period with an actress Kaho. <ref>Stardust Announces "New Erika"</ref>
On January 4, 2008, she and her lover Tsuyoshi Takashiro had been spotted at the Narita Airport checking in for a flight with destination London. She with a black coat and glasses, carrying a teddy and a camera has been in a visibly good mood. Her sour face since the stage greeting changed into a bright smile. She had been shaking hands with some of her fans. Reporters tried asking her questions about her future plans, but all she did was smile and continue on her way. <ref>Sawajiri Starts 2008 With a Smile on Her Face</ref>
Miscellaneous
She is also known as a fan of English rock band Led Zeppelin<ref>ツェッペリン再結成の迫力に沢尻エリカもコーフン! Oricon Style Template:Ja icon</ref><ref>News about Erika Sawajiri's Led Zeppelin reunion concert visit in London Template:En icon</ref><ref>News video clip about Zep's reunion concert</ref>. In Led Zeppelin's reunion concert at The O2 in London, England on December 10, 2007, 3 seats for Japanese celebrities were prepared. Only she and her lover saw this concert as Japanese. (Another Japanese audience except them called Tomoaki Ogura refused to go to the concert because he worked on Japanese TV program.<ref>Tomoaki Ogura's official diary Template:Ja icon</ref>)
Filmography
Movies
| Date | Movie | Role | Production Company |
|---|---|---|---|
| 2004.02.28 | Mondai no nai watashitachi | Template:Nihongo | Asmik Ace |
| 2005.01.22 | Pacchigi!
(We Shall Overcome Someday) | Lee Kyung-ja Template:Nihongo2、이경자 | Asmik Ace |
| 2005.04.16 | Ashura jo no hitomi | Template:Nihongo2 | Shochiku |
| 2005.09.17 | Shinobi: Heart Under Blade [1] | Template:Nihongo | Shochiku |
| 2006.05.13 | Mamiya kyodai[2] | Template:Nihongo | Asmik Ace |
| 2006.09.16 | Sugar & Spice[3] | Template:Nihongo | Toho |
| 2006.09.30 | Otoshimono (Ghost Train)[4] | Template:Nihongo | Shochiku |
| 2006.10.21 | Tentama Template:Nihongo2[5] | Template:Nihongo | Shochiku |
| 2006.11.11 | Tegami Template:Nihongo2 [6] | Template:Nihongo | Gaga Communications |
| 2007.09.29 | Template:Nihongo | Kae | Toho |
TV Dramas
| Year | Drama | Role | Broadcasting Company |
|---|---|---|---|
| 2003 | |||
| Hotman Template:Nihongo2 | Template:Nihongo | TBS | |
| Hitonatsu no Papa e Template:Nihongo2[7] | Template:Nihongo | TBS | |
| 2004 | Sakura Sakumade Template:Nihongo2 | Template:Nihongo | MBS |
| 2005 | |||
| Aikurushii Template:Nihongo2[8] | Template:Nihongo | TBS | |
| 1 Litre of Tears Template:Nihongo2[9] | Template:Nihongo | Fuji Television | |
| 2006 | A Song to the Sun Template:Nihongo2 [10] | Template:Nihongo | TBS |
Special Dramas
| Date | Drama | Role | Broadcasting Company |
|---|---|---|---|
| 2003.02.02 | NorthPoint Friends | Template:Nihongo | Hokkaido Cultural Broadcasting |
| 2004.02.11 | Fuyuzora ni Tsuki ha Kagayaku Template:Nihongo2 | - | Fuji Television |
| 2004.04.03 | Cheers ~ Tenkou e no Ouenka | Template:Nihongo | Nihon Television |
| 2004.11.23 | Mumei | - | TBS |
| 2005.09.10 | The Winds of God | Template:Nihongo | Asahi Television |
| 2006.10.22 | Tenshi no hashigo | Template:Nihongo | Fuji Television |
Music Videos
| Year | Singer | Music Video Clip | Information |
|---|---|---|---|
| 2003 | Kishidan | Secret Love Story | - |
| Zeebra feat. Hiro | Big Big Money | - | |
| 2005 | Rip Slyme | Hey! Brother | Theme song of Mamiya kyodai[11] |
| 2006 | |||
| Kaoru Amane | Template:Nihongo | Theme song of A Song to the Sun | |
| Kaoru Amane | Stay With Me | Insert song of A Song to the Sun | |
| Miliyah Kato | I Will | Theme song of Otoshimono | |
| Sunset Swish | Kimi ga Iru Kara Template:Nihongo2 | Theme song of Tentama | |
| Hitomi Takahashi | Komorebi | Theme song of Tegami | |
| 2007 | Erika | Free | Commercial song of Subaru Stella + R2 |
| Erika | Fantasy | Commercial song of music.jp | |
| Yui | Love & Truth | Theme song of Closed Note | |
| Erika | Destination Nowhere | Commercial song of music.jp |
Variety Shows
| Year | Variety Show | Broadcasting Company |
|---|---|---|
| 2001 | Harajuku Ronchazu | - |
| 2002 | The Night of Hit Parade | Nihon Television |
| 2002 | Super VIP | - |
| 2002-2003 | B-1 | TBS |
| 2003-2004 | Aidoru wa | - |
| Unknown | Mecha x2 Ikederu! | - |
DVDs
| Year | DVD | Publisher |
|---|---|---|
| 2002 | Cava? | Wani Book |
| 2003 | D-Splash! | - |
| 2003 | Erica | Template:Nihongo2 |
| 2005 | Color | For-side.com |
CM
| Year | Product | Company |
|---|---|---|
| 2005-2006 | Amenity, Cook Nuevo & Yulax | Yamahisa |
| Flet's Phone | NTT Docomo | |
| K Album Beyond the Sea | SonyMusic | |
| - | ANA Live | |
| 2006 | Xylish Show | Meiji Seika |
| Sala | Kanebo | |
| Kaoru Amane Single Taiyou no Uta | SonyMusic | |
| 2007 | SonyEricsson W51S | SonyEricsson |
| Pepsi Nex Zero | Pepsi | |
| Stella + R2 | Subaru | |
| SonyEricsson W52S | SonyEricsson | |
| SonyEricsson W53S | SonyEricsson | |
| Fran | Meiji Seika | |
| Coffretd'or | Kanebo | |
| Sala | Kanebo | |
| Erika Single Free | Studioseven Recordings | |
| Erika Single Destination Nowhere | Studioseven Recordings |
Publications
Photobooks
| Year | Book Title | Publisher |
|---|---|---|
| 2003 | P-chu! | Wani Book |
| 2004 | Erika | Template:Nihongo2 |
| 2007 | Erika2007 | SDP |
Discography
Singles
| Release | Title | Oricon singles sales chart peak positions and sales | Album | Label | |||||
|---|---|---|---|---|---|---|---|---|---|
| Daily | Weekly | Monthly | Yearly | Debut | Overall | ||||
| 2006.08.30 | "Taiyou no Uta (The Sun's Song)" (2 weeks) Kaoru Amane | #1 | #1 | #1 | #10 | 150,056 | 488,000 | - | Sony Music Japan |
| 2007.07.04 | "Free" 1st Single | #1 | #1 | #4 | #67 | 50,287 | 119,817 | TBD | Studioseven Recordings |
| 2007.11.28 | "Destination Nowhere" 2nd Single | #4 | #7 | #18 | #190 | 26,624 | 43,209 | TBD | Studioseven Recordings |
Awards and Nominations
| Year | Award | Title | Movie/Drama |
|---|---|---|---|
| 2001 | Young Jump Uniform Collection | Runner up | - |
| 2002 | Fuji TV's Visual Queen of the Year | - | - |
| 2005 | 18th Nikkan Sports Movie Award | Best New Comer Award | Pacchigi! |
| 30th Houchi Movie Award | Best New Comer Award | Pacchigi! | |
| 15th Tokyo Sports Movie Award | Best New Comer Award | Pacchigi! | |
| 79th Kinema Junpo Award | Best New Comer Award [Female] | Pacchigi! | |
| 29th Japan Academy Awards | Best New Comer Award [Female] | Pacchigi! | |
| 2006 Elandor Award | Best New Comer Award | 1 Litre of Tears | |
| 43rd Golden Arrow Award | Best New Comer Award | 1 Litre of Tears |
References
- Official Website Template:Ja icon
- Erika Sawajiri official page by Stardust Promotion Template:Ja icon
- Kaoru Amane Official Website Template:Ja icon
- Erika SawajiriOfficial Website Template:Ja icon
- Template:Imdb name
- ThePPN:Sawajiri Erika
Template:DEFAULTSORT:Sawajiri, Erikafr:Erika Sawajiri ko:사와지리 에리카 id:Erika Sawajiri ja:沢尻エリカ pl:Erika Sawajiri zh:澤尻英龍華



